Brand

Model

Year Tonnage Unit (s)
01. Nissei PS40E5A 96/97/99 40* 3
02. Toshiba IS55FPA-1.5A 93/94 55 3
03. Nissei PS60E9A 96 60* 1
04. Nissei PS1000-12A (NC9000F) 96/97/99 80* 4
05. Toshiba IS80FPA-2A 93/94 80 1
06. Toshiba IS100FA-3A 93/94 100* 2
07. Nissei PS2000-18A (NC9000F) 96 110* 1
08. Toshiba IS130FA-3A 93/94 130* 2
09. Toshiba IS170FA-5A 93 170* 1
10. Toshiba IS220FA-10A 93/94 220* 3
11. Toshiba IS170FA-5A (complete with in-mould equipment) 94 170* 2
12 Nissei NEX2000(9E) (TACT) 2005 110* 1
13 Nissei FNX110-12A 2008 110* 1
14 Nissei NEX-140-18A 2008 140* 1
15 Nissei NEX180-25A 2008 180* 1
        TOTAL 27

* with antiwear screw

All the machines are equipped together with robotic pick and place machines as bellows :-

Model Unit (s)
1. Star Seiki RT600IIC 2
2. Star Seiki CYS 600FA 2
3. Harmo HCR-100GX 8
4. Harmo HMR-150G 3
5. Harmo EX-60 5
6. Harmo HCP-100G 2
7. Harmo HES-200G 2
8 Harmo HAS IIe-150(G-V) 1
9 Harmo HRX-150G 2
TOTAL 27

 

Injection Moulding Machines | Factory Equipment | Tooling Machinery | QC Equipment | Secondary Process Machines / Equipment

Copyright © 2003 CPI (KL) Sdn Bhd. All Rights Reserved.